Schedule.
Ready to Sail?
Plan your dream journey with ease – explore our schedules and find the perfect time to embark on your next adventure
Warning: Trying to access array offset on false in /home/tartarugaadventures/htdocs/tartarugaadventures.com/tartaruga/web/app/themes/xtra-child/itineraries.setup.php on line 199
Warning: Trying to access array offset on null in /home/tartarugaadventures/htdocs/tartarugaadventures.com/tartaruga/web/app/themes/xtra-child/itineraries.setup.php on line 199
Warning: foreach() argument must be of type array|object, false given in /home/tartarugaadventures/htdocs/tartarugaadventures.com/tartaruga/web/app/themes/xtra-child/itineraries.setup.php on line 203
Departure | Destination | Cruise | Duration | Price | |
---|---|---|---|---|---|
01 January 2025 | Raja Ampat | Lamima | 7 Days | $26,000/day | SOLD OUT! |
01 January 2025 | Raja Ampat | Lamima | 10 Days | $26,000/day | SOLD OUT! |
01 January 2025 | Raja Ampat | Lamima | 14 Days | $26,000/day | SOLD OUT! |
01 January 2025 | Raja Ampat | Celestia | Days | $13,500/day | SOLD OUT! |
01 January 2025 | Raja Ampat | Vela | 6 Days | $16,000/day | SOLD OUT! |
01 January 2025 | Spice Island | Vela | 6 Days | $16,000/day | SOLD OUT! |
05 January 2025 | Raja Ampat | Mari | 11 Days | $4,452/person | SOLD OUT! |
11 January 2025 | Raja Ampat | Tiare | 10 Days | $5,040/day | SOLD OUT! |
16 January 2025 | Raja Ampat | Pearl of Papua | 8 Days | $0/day | SOLD OUT! |
17 January 2025 | Raja Ampat | Rascal Voyages | 5 Days | $2,400/person | SOLD OUT! |
19 January 2025 | Raja Ampat | Mari | 11 Days | $4,452/person | SOLD OUT! |
22 January 2025 | Raja Ampat | Tiare | 11 Days | $5,544/day | SOLD OUT! |
26 January 2025 | Raja Ampat | Pearl of Papua | 9 Days | $0/day | SOLD OUT! |
02 February 2025 | Raja Ampat | Rascal Voyages | 7 Days | $2,800/person | SOLD OUT! |
02 February 2025 | Raja Ampat | Mari | 11 Days | $4,452/person | SOLD OUT! |
04 February 2025 | Raja Ampat | Tiare | 7 Days | $4,410/day | SOLD OUT! |
06 February 2025 | Raja Ampat | Pearl of Papua | 8 Days | $0/day | SOLD OUT! |
16 February 2025 | Raja Ampat | Mari | 11 Days | $4,452/person | SOLD OUT! |
16 February 2025 | Raja Ampat | Pearl of Papua | 8 Days | $0/day | SOLD OUT! |
25 February 2025 | Raja Ampat | Tiare | 10 Days | $6,300/day | SOLD OUT! |
16 March 2025 | Raja Ampat | Mari | 11 Days | $4,452/person | SOLD OUT! |
22 March 2025 | Raja Ampat | Rascal Voyages | 7 Days | $2,500/person | SOLD OUT! |
28 March 2025 | Raja Ampat | Pearl of Papua | 9 Days | $0/day | SOLD OUT! |
30 March 2025 | Raja Ampat | Tiare | 10 Days | $6,300/day | SOLD OUT! |
30 March 2025 | Raja Ampat | Mari | 11 Days | $4,452/person | SOLD OUT! |
01 April 2025 | Spice Island | Celestia | Days | $13,500/day | SOLD OUT! |
13 April 2025 | Raja Ampat | Mari | 11 Days | $4,452/person | SOLD OUT! |
15 April 2025 | Banda Sea | Tiare | 12 Days | $7,680/day | SOLD OUT! |
25 April 2025 | Komodo National Park | Rascal Voyages | 4 Days | $3,500/person | SOLD OUT! |
27 April 2025 | Raja Ampat | Mari | 11 Days | $4,452/person | SOLD OUT! |
29 April 2025 | Banda Sea & Alor | Tiare | 13 Days | $8,320/day | SOLD OUT! |
01 May 2025 | Komodo National Park | Celestia | Days | $13,500/day | SOLD OUT! |
01 May 2025 | Sumbawa | Celestia | Days | $13,500/day | SOLD OUT! |
01 May 2025 | Alor Island | Celestia | Days | $13,500/day | SOLD OUT! |
01 May 2025 | Komodo National Park | Vela | 6 Days | $16,000/day | SOLD OUT! |
01 May 2025 | Alor Island | Vela | 6 Days | $16,000/day | SOLD OUT! |
08 May 2025 | Raja Ampat | Pearl of Papua | 8 Days | $0/day | SOLD OUT! |
10 May 2025 | Komodo National Park & Bali | Rascal Voyages | 7 Days | $0/person | SOLD OUT! |
11 May 2025 | Raja Ampat | Mari | 11 Days | $4,452/person | SOLD OUT! |
18 May 2025 | Raja Ampat | Pearl of Papua | 8 Days | $0/day | SOLD OUT! |
28 May 2025 | Raja Ampat | Pearl of Papua | 8 Days | $0/day | SOLD OUT! |
01 June 2025 | Komodo National Park | Lamima | 3 Days | $26,000/day | SOLD OUT! |
01 June 2025 | Komodo National Park | Lamima | 6 Days | $26,000/day | SOLD OUT! |
01 June 2025 | Komodo National Park | Lamima | 10 Days | $26,000/day | SOLD OUT! |
01 June 2025 | Komodo National Park & Bali 6 Days | Senja | 6 Days | $5,075/day | SOLD OUT! |
01 June 2025 | Komodo National Park & Bali | Dewata | 6 Days | $4,840/day | SOLD OUT! |
01 June 2025 | Komodo National Park & Bali | Nataraja | 6 Days | $4,345/day | SOLD OUT! |
01 June 2025 | Komodo National Park | Tiare | 11 Days | $6,930/day | SOLD OUT! |
07 June 2025 | Raja Ampat | Pearl of Papua | 8 Days | $0/day | SOLD OUT! |
14 June 2025 | Komodo National Park | Tiare | 7 Days | $4,165/day | SOLD OUT! |
17 June 2025 | Raja Ampat | Pearl of Papua | 8 Days | $0/day | SOLD OUT! |
23 June 2025 | Komodo National Park | Tiare | 7 Days | $4,165/day | SOLD OUT! |
27 June 2025 | Raja Ampat | Pearl of Papua | 8 Days | $0/day | SOLD OUT! |
02 July 2025 | Komodo National Park | Tiare | 7 Days | $4,165/day | SOLD OUT! |
07 July 2025 | Raja Ampat | Pearl of Papua | 8 Days | $0/day | SOLD OUT! |
11 July 2025 | Komodo National Park | Tiare | 7 Days | $4,165/day | SOLD OUT! |
15 July 2025 | Komodo National Park | Rascal Voyages | 4 Days | $2,500/person | SOLD OUT! |
17 July 2025 | Raja Ampat | Pearl of Papua | 8 Days | $0/day | SOLD OUT! |
20 July 2025 | Komodo National Park | Tiare | 10 Days | $5,950/day | SOLD OUT! |
28 July 2025 | Raja Ampat | Pearl of Papua | 8 Days | $0/day | SOLD OUT! |
29 July 2025 | Komodo National Park | Rascal Voyages | 5 Days | $2,500/person | SOLD OUT! |
01 August 2025 | Komodo National Park | Rascal Voyages | 5 Days | $2,500/person | SOLD OUT! |
07 August 2025 | Raja Ampat | Pearl of Papua | 8 Days | $0/day | SOLD OUT! |
17 August 2025 | Raja Ampat | Pearl of Papua | 9 Days | $0/day | SOLD OUT! |
26 August 2025 | Alor Island | Tiare | 10 Days | $5,950/day | SOLD OUT! |
28 August 2025 | Raja Ampat | Pearl of Papua | 8 Days | $0/day | SOLD OUT! |
01 September 2025 | Spice Island | Celestia | Days | $13,500/day | SOLD OUT! |
07 September 2025 | Raja Ampat | Pearl of Papua | 8 Days | $0/day | SOLD OUT! |
17 September 2025 | Raja Ampat | Pearl of Papua | 9 Days | $0/day | SOLD OUT! |
18 September 2025 | Alor Island | Tiare | 10 Days | $5,950/day | SOLD OUT! |
25 September 2025 | Komodo National Park | Rascal Voyages | 4 Days | $2,500/person | |
28 September 2025 | Raja Ampat | Pearl of Papua | 8 Days | $0/day | SOLD OUT! |
30 September 2025 | Komodo National Park | Tiare | 7 Days | $4,410/day | SOLD OUT! |
01 October 2025 | Banda Sea | Senja | 6 Days | $5,075/day | SOLD OUT! |
01 October 2025 | Banda Sea | Dewata | 6 Days | $4,840/day | SOLD OUT! |
01 October 2025 | Banda Sea | Nataraja | 6 Days | $4,345/day | SOLD OUT! |
01 October 2025 | Raja Ampat | Celestia | Days | $13,500/day | SOLD OUT! |
07 October 2025 | Raja Ampat | Pearl of Papua | 8 Days | $0/day | SOLD OUT! |
17 October 2025 | Raja Ampat | Pearl of Papua | 9 Days | $0/day | SOLD OUT! |
28 October 2025 | Raja Ampat | Pearl of Papua | 8 Days | $0/day | SOLD OUT! |
30 October 2025 | Raja Ampat | Tiare | 11 Days | $6,930/day | SOLD OUT! |
01 November 2025 | Raja Ampat | Rascal Voyages | 7 Days | $2,500/person | SOLD OUT! |
01 November 2025 | Raja Ampat | Lamima | 7 Days | $26,000/day | SOLD OUT! |
01 November 2025 | Raja Ampat | Lamima | 10 Days | $26,000/day | SOLD OUT! |
01 November 2025 | Raja Ampat | Lamima | 14 Days | $26,000/day | SOLD OUT! |
01 November 2025 | Raja Ampat | Senja | 6 Days | $5,075/day | SOLD OUT! |
01 November 2025 | Raja Ampat | Dewata | 6 Days | $5,075/day | SOLD OUT! |
01 November 2025 | Raja Ampat | Nataraja | 6 Days | $4,345/day | SOLD OUT! |
01 November 2025 | Raja Ampat | Vela | 6 Days | $16,000/day | SOLD OUT! |
07 November 2025 | Raja Ampat | Pearl of Papua | 11 Days | $0/day | SOLD OUT! |
20 November 2025 | Raja Ampat | Pearl of Papua | 9 Days | $0/day | SOLD OUT! |
01 December 2025 | Raja Ampat | Pearl of Papua | 9 Days | $0/day | SOLD OUT! |
04 December 2025 | Raja Ampat | Tiare | 10 Days | $6,300/day | SOLD OUT! |
12 December 2025 | Raja Ampat | Pearl of Papua | 9 Days | $0/day | SOLD OUT! |
23 December 2025 | Raja Ampat | Pearl of Papua | 11 Days | $0/day | SOLD OUT! |
10 January 2026 | Raja Ampat | Tiare | 11 Days | $7,040/day | SOLD OUT! |
17 January 2026 | Raja Ampat | Rascal Voyages | 7 Days | $2,500/person | Only 1 Remaining!
Book Now
|
22 January 2026 | Raja Ampat | Tiare | 11 Days | $7,040/day | SOLD OUT! |
04 February 2026 | Raja Ampat | Tiare | 7 Days | $4,480/day | SOLD OUT! |
13 February 2026 | Raja Ampat | Tiare | 11 Days | $7,040/day | SOLD OUT! |
26 February 2026 | Raja Ampat | Tiare | 11 Days | $7,040/day | SOLD OUT! |
11 March 2026 | Raja Ampat | Tiare | 10 Days | $6,400/day | SOLD OUT! |
23 March 2026 | Raja Ampat | Tiare | 8 Days | $5,128/day | SOLD OUT! |
02 April 2026 | Raja Ampat | Tiare | 11 Days | $7,040/day | SOLD OUT! |
14 May 2026 | Komodo National Park | Tiare | 10 Days | $6,400/day | SOLD OUT! |
26 May 2026 | Komodo National Park | Tiare | 7 Days | $4,480/day | SOLD OUT! |
28 May 2026 | Komodo National Park | Tiare | 10 Days | $6,050/day | SOLD OUT! |
01 August 2026 | Sumbawa & Komodo National Park | Tiare | 10 Days | $6,050/day | SOLD OUT! |
13 August 2026 | Komodo National Park & Alor | Tiare | 10 Days | $6,050/day | SOLD OUT! |
25 August 2026 | Alor Island | Tiare | 10 Days | $6,050/day | SOLD OUT! |
06 September 2026 | Alor Island | Tiare | 10 Days | $6,050/day | SOLD OUT! |
22 September 2026 | Banda Sea | Tiare | 13 Days | $8,320/day | SOLD OUT! |
07 October 2026 | Banda Sea & Raja Ampat | Tiare | 11 Days | $7,040/day | SOLD OUT! |
20 October 2026 | Raja Ampat | Tiare | 8 Days | $5,128/day | SOLD OUT! |
30 October 2026 | Raja Ampat | Tiare | 11 Days | $7,040/day | SOLD OUT! |
12 November 2026 | Raja Ampat | Tiare | 11 Days | $7,040/day | SOLD OUT! |
25 November 2026 | Raja Ampat | Tiare | 8 Days | $5,128/day | SOLD OUT! |
05 December 2026 | Raja Ampat | Tiare | 10 Days | $6,400/day | SOLD OUT! |
17 December 2026 | Raja Ampat | Tiare | 11 Days | $7,040/day | SOLD OUT! |
30 December 2026 | Raja Ampat | Tiare | 10 Days | $6,400/day | SOLD OUT! |
Warning: Trying to access array offset on false in /home/tartarugaadventures/htdocs/tartarugaadventures.com/tartaruga/web/app/themes/xtra-child/itineraries.setup.php on line 282
Warning: Trying to access array offset on null in /home/tartarugaadventures/htdocs/tartarugaadventures.com/tartaruga/web/app/themes/xtra-child/itineraries.setup.php on line 282
Warning: foreach() argument must be of type array|object, false given in /home/tartarugaadventures/htdocs/tartarugaadventures.com/tartaruga/web/app/themes/xtra-child/itineraries.setup.php on line 284
Date
Price
01 January 2025
7 days
Raja Ampat
Lamima
$26,000/day
01 January 2025
10 days
Raja Ampat
Lamima
$26,000/day
01 January 2025
14 days
Raja Ampat
Lamima
$26,000/day
01 January 2025
days
Raja Ampat
Celestia
$13,500/day
01 January 2025
6 days
Raja Ampat
Vela
$16,000/day
01 January 2025
6 days
Spice Island
Vela
$16,000/day
05 January 2025
11 days
Raja Ampat
Mari
$4,452/person
11 January 2025
10 days
Raja Ampat
Tiare
$5,040/day
16 January 2025
8 days
Raja Ampat
Pearl of Papua
$0/day
17 January 2025
5 days
Raja Ampat
Rascal Voyages
$2,400/person
19 January 2025
11 days
Raja Ampat
Mari
$4,452/person
22 January 2025
11 days
Raja Ampat
Tiare
$5,544/day
26 January 2025
9 days
Raja Ampat
Pearl of Papua
$0/day
02 February 2025
7 days
Raja Ampat
Rascal Voyages
$2,800/person
02 February 2025
11 days
Raja Ampat
Mari
$4,452/person
04 February 2025
7 days
Raja Ampat
Tiare
$4,410/day
06 February 2025
8 days
Raja Ampat
Pearl of Papua
$0/day
16 February 2025
11 days
Raja Ampat
Mari
$4,452/person
16 February 2025
8 days
Raja Ampat
Pearl of Papua
$0/day
25 February 2025
10 days
Raja Ampat
Tiare
$6,300/day
16 March 2025
11 days
Raja Ampat
Mari
$4,452/person
22 March 2025
7 days
Raja Ampat
Rascal Voyages
$2,500/person
28 March 2025
9 days
Raja Ampat
Pearl of Papua
$0/day
30 March 2025
10 days
Raja Ampat
Tiare
$6,300/day
30 March 2025
11 days
Raja Ampat
Mari
$4,452/person
01 April 2025
days
Spice Island
Celestia
$13,500/day
13 April 2025
11 days
Raja Ampat
Mari
$4,452/person
15 April 2025
12 days
Banda Sea
Tiare
$7,680/day
25 April 2025
4 days
Komodo National Park
Rascal Voyages
$3,500/person
27 April 2025
11 days
Raja Ampat
Mari
$4,452/person
29 April 2025
13 days
Banda Sea & Alor
Tiare
$8,320/day
01 May 2025
days
Komodo National Park
Celestia
$13,500/day
01 May 2025
days
Sumbawa
Celestia
$13,500/day
01 May 2025
days
Alor Island
Celestia
$13,500/day
01 May 2025
6 days
Komodo National Park
Vela
$16,000/day
01 May 2025
6 days
Alor Island
Vela
$16,000/day
08 May 2025
8 days
Raja Ampat
Pearl of Papua
$0/day
10 May 2025
7 days
Komodo National Park & Bali
Rascal Voyages
$0/person
11 May 2025
11 days
Raja Ampat
Mari
$4,452/person
18 May 2025
8 days
Raja Ampat
Pearl of Papua
$0/day
28 May 2025
8 days
Raja Ampat
Pearl of Papua
$0/day
01 June 2025
3 days
Komodo National Park
Lamima
$26,000/day
01 June 2025
6 days
Komodo National Park
Lamima
$26,000/day
01 June 2025
10 days
Komodo National Park
Lamima
$26,000/day
01 June 2025
6 days
Komodo National Park & Bali 6 Days
Senja
$5,075/day
01 June 2025
6 days
Komodo National Park & Bali
Dewata
$4,840/day
01 June 2025
6 days
Komodo National Park & Bali
Nataraja
$4,345/day
01 June 2025
11 days
Komodo National Park
Tiare
$6,930/day
07 June 2025
8 days
Raja Ampat
Pearl of Papua
$0/day
14 June 2025
7 days
Komodo National Park
Tiare
$4,165/day
17 June 2025
8 days
Raja Ampat
Pearl of Papua
$0/day
23 June 2025
7 days
Komodo National Park
Tiare
$4,165/day
27 June 2025
8 days
Raja Ampat
Pearl of Papua
$0/day
02 July 2025
7 days
Komodo National Park
Tiare
$4,165/day
07 July 2025
8 days
Raja Ampat
Pearl of Papua
$0/day
11 July 2025
7 days
Komodo National Park
Tiare
$4,165/day
15 July 2025
4 days
Komodo National Park
Rascal Voyages
$2,500/person
17 July 2025
8 days
Raja Ampat
Pearl of Papua
$0/day
20 July 2025
10 days
Komodo National Park
Tiare
$5,950/day
28 July 2025
8 days
Raja Ampat
Pearl of Papua
$0/day
29 July 2025
5 days
Komodo National Park
Rascal Voyages
$2,500/person
01 August 2025
5 days
Komodo National Park
Rascal Voyages
$2,500/person
07 August 2025
8 days
Raja Ampat
Pearl of Papua
$0/day
17 August 2025
9 days
Raja Ampat
Pearl of Papua
$0/day
26 August 2025
10 days
Alor Island
Tiare
$5,950/day
28 August 2025
8 days
Raja Ampat
Pearl of Papua
$0/day
01 September 2025
days
Spice Island
Celestia
$13,500/day
07 September 2025
8 days
Raja Ampat
Pearl of Papua
$0/day
17 September 2025
9 days
Raja Ampat
Pearl of Papua
$0/day
18 September 2025
10 days
Alor Island
Tiare
$5,950/day
25 September 2025
4 days
Komodo National Park
Rascal Voyages
$2,500/person
28 September 2025
8 days
Raja Ampat
Pearl of Papua
$0/day
30 September 2025
7 days
Komodo National Park
Tiare
$4,410/day
01 October 2025
6 days
Banda Sea
Senja
$5,075/day
01 October 2025
6 days
Banda Sea
Dewata
$4,840/day
01 October 2025
6 days
Banda Sea
Nataraja
$4,345/day
01 October 2025
days
Raja Ampat
Celestia
$13,500/day
07 October 2025
8 days
Raja Ampat
Pearl of Papua
$0/day
17 October 2025
9 days
Raja Ampat
Pearl of Papua
$0/day
28 October 2025
8 days
Raja Ampat
Pearl of Papua
$0/day
30 October 2025
11 days
Raja Ampat
Tiare
$6,930/day
01 November 2025
7 days
Raja Ampat
Rascal Voyages
$2,500/person
01 November 2025
7 days
Raja Ampat
Lamima
$26,000/day
01 November 2025
10 days
Raja Ampat
Lamima
$26,000/day
01 November 2025
14 days
Raja Ampat
Lamima
$26,000/day
01 November 2025
6 days
Raja Ampat
Senja
$5,075/day
01 November 2025
6 days
Raja Ampat
Dewata
$5,075/day
01 November 2025
6 days
Raja Ampat
Nataraja
$4,345/day
01 November 2025
6 days
Raja Ampat
Vela
$16,000/day
07 November 2025
11 days
Raja Ampat
Pearl of Papua
$0/day
20 November 2025
9 days
Raja Ampat
Pearl of Papua
$0/day
01 December 2025
9 days
Raja Ampat
Pearl of Papua
$0/day
04 December 2025
10 days
Raja Ampat
Tiare
$6,300/day
12 December 2025
9 days
Raja Ampat
Pearl of Papua
$0/day
23 December 2025
11 days
Raja Ampat
Pearl of Papua
$0/day
10 January 2026
11 days
Raja Ampat
Tiare
$7,040/day
17 January 2026
7 days
Raja Ampat
Rascal Voyages
$2,500/person
Only 1 Remaining!
22 January 2026
11 days
Raja Ampat
Tiare
$7,040/day
04 February 2026
7 days
Raja Ampat
Tiare
$4,480/day
13 February 2026
11 days
Raja Ampat
Tiare
$7,040/day
26 February 2026
11 days
Raja Ampat
Tiare
$7,040/day
11 March 2026
10 days
Raja Ampat
Tiare
$6,400/day
23 March 2026
8 days
Raja Ampat
Tiare
$5,128/day
02 April 2026
11 days
Raja Ampat
Tiare
$7,040/day
14 May 2026
10 days
Komodo National Park
Tiare
$6,400/day
26 May 2026
7 days
Komodo National Park
Tiare
$4,480/day
28 May 2026
10 days
Komodo National Park
Tiare
$6,050/day
01 August 2026
10 days
Sumbawa & Komodo National Park
Tiare
$6,050/day
13 August 2026
10 days
Komodo National Park & Alor
Tiare
$6,050/day
25 August 2026
10 days
Alor Island
Tiare
$6,050/day
06 September 2026
10 days
Alor Island
Tiare
$6,050/day
22 September 2026
13 days
Banda Sea
Tiare
$8,320/day
07 October 2026
11 days
Banda Sea & Raja Ampat
Tiare
$7,040/day
20 October 2026
8 days
Raja Ampat
Tiare
$5,128/day
30 October 2026
11 days
Raja Ampat
Tiare
$7,040/day
12 November 2026
11 days
Raja Ampat
Tiare
$7,040/day
25 November 2026
8 days
Raja Ampat
Tiare
$5,128/day
05 December 2026
10 days
Raja Ampat
Tiare
$6,400/day
17 December 2026
11 days
Raja Ampat
Tiare
$7,040/day
30 December 2026
10 days
Raja Ampat
Tiare
$6,400/day
Post Title
Length of Trip
Days
Departure
Departure Date
Check In Time
Location
Return
Arrival Date
Check Out Time
Arrival Location
Itinerary
Itinerary Description